ARC | | | | 2020 to 2019 | 2020 to 2019 | |
2018 | 2019 | 2020 | | $ change | % change | |
Q1 | $ 97.71 | $ 97.10 | $ 88.40 | | $ (8.70) | -8.96% |
Q2 | $ 104.19 | $ 98.90 | $ 64.30 | | $ (34.60) | -34.98% |
1st H | $ 201.90 | $ 196.00 | $ 152.70 | | $ (43.30) | -22.09% |
Q3 | $ 100.47 | $ 94.10 | $ 70.00 | | $ (24.10) | -25.61% |
9 Mo | $ 302.37 | $ 290.10 | $ 222.70 | | $ (67.40) | -23.23% |
All figures are in millions (so, $97.17 = $97 million).
Green shaded-cell contains ARC’s estimate of Q3 Net Sales (per press release on Oct 19, 2020.)
No comments:
Post a Comment