SALES | ||||||||||
2020 to 2019 | 2020 to 2019 | Q1 2021 to Q1 2020 | Q1 2021 to Q1 2020 | |||||||
Period | 2018 | 2019 | 2020 | 2021 | $ change | % change | $ change | % change | ||
Q1 | $ 97.71 | $ 97.10 | $ 88.40 | $ 61.70 | $ (8.70) | -8.96% | $ (26.70) | -30.20% | ||
Q2 | $ 104.19 | $ 98.90 | $ 64.30 | $(34.60) | -34.98% | |||||
1st H | $ 201.90 | $ 196.00 | $ 152.70 | $(43.30) | -22.09% | |||||
Q3 | $ 100.47 | $ 94.10 | $ 72.40 | $(21.70) | -23.06% | |||||
9 Mo | $ 302.37 | $ 290.10 | $ 225.10 | $(65.00) | -28.88% | |||||
Q4 | $ 98.40 | $ 92.30 | $ 64.30 | $(28.00) | -30.34% | |||||
Year | $ 400.77 | $ 382.40 | $ 289.40 | $(93.00) | -24.32% | |||||
Tuesday, May 4, 2021
ARC Document Solutions - Q1 2021 Sales were off about the same as Q4 2020 Sales were off
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment