Recent Form 4 filings with the SEC reveal these purchases since August 23rd, 2011:
Transaction Date | Purchase Price | # of Shares Purchased | # of shares owned, after purchase | %age of O/S Stock Owned |
8/23/11 | $3.79 | 30,600 | 4,676,921 | 10.12% |
8/24/11 | $3.88 | 17,991 | 4,694,912 | 10.16% |
8/25/11 | $3.80 | 244,000 | 4,938,912 | 10.69% |
9/2/11 | $3.54 | 29,315 | 4,968,227 | 10.75% |
9/6/11 | $3.45 | 1,833 | 4,970,060 | 10.75% |
9/8/11 | $3.57 | 6,591 | 4,976,651 | 10.77% |
9/9/11 | $3.49 | 11,641 | 4,988,292 | 10.79% |
9/12/11 | $3.54 | 17,256 | 5,005,548 | 10.83% |
9/20/11 | $3.56 | 13,737 | 5,019,285 | 10.86% |
9/21/11 | $3.50 | 9,170 | 5,028,455 | 10.88% |
9/26/11 | $3.47 | 5,500 | 5,033,955 | 10.89% |
No comments:
Post a Comment