Recently, a financial analyst who follows the reprographics industry, asked me a question that, although I could provide him an educated guess, I decided to ask visitors to this blog.
To visitors of Reprographics 101, would you please help me out with this?
Who are the largest reprographics companies in each of the top 30 “metropolitan statistical market areas” in the U.S.?
“Largest”, meaning in terms of total sales revenues in each particular market area.
Rank | Metropolitan Statistical Area | Repro Company with largest sales volume in market area |
1 | New York-Northern New Jersey-Long Island, NY-NJ-PA MSA | |
2 | Los Angeles-Long Beach-Santa Ana, CA MSA | |
3 | Chicago-Joliet-Naperville, IL-IN-WI MSA | |
4 | Dallas-Fort Worth-Arlington, TX MSA | |
5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | |
6 | Houston-Sugar Land-Baytown, TX MSA | |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | |
8 | Miami-Fort Lauderdale-Pompano Beach, FL MSA | |
9 | Atlanta-Sandy Springs-Marietta, GA MSA | |
10 | Boston-Cambridge-Quincy, MA-NH MSA | |
11 | San Francisco-Oakland-Fremont, CA MSA | |
12 | Detroit-Warren-Livonia, MI MSA | |
13 | Riverside-San Bernardino-Ontario, CA MSA | |
14 | Phoenix-Mesa-Glendale, AZ MSA | |
15 | Seattle-Tacoma-Bellevue, WA MSA | |
16 | Minneapolis-St. Paul-Bloomington, MN-WI MSA | |
17 | San Diego-Carlsbad-San Marcos, CA MSA | |
18 | St. Louis, MO-IL MSA | |
19 | Tampa-St. Petersburg-Clearwater, FL MSA | |
20 | Baltimore-Towson, MD MSA | |
21 | Denver-Aurora-Broomfield, CO MSA | |
22 | Pittsburgh, PA MSA | |
23 | Portland-Vancouver-Hillsboro, OR-WA MSA | |
24 | Sacramento–Arden-Arcade–Roseville, CA MSA | |
25 | San Antonio-New Braunfels, TX MSA | |
26 | Orlando-Kissimmee-Sanford, FL MSA | |
27 | Cincinnati-Middletown, OH-KY-IN MSA | |
28 | Cleveland-Elyria-Mentor, OH MSA | |
29 | Kansas City, MO-KS MSA | |
30 | Las Vegas-Paradise, NV MSA |
|
Please kindly submit your response by “comments” or by sending me an e-mail; joel.salus@mac.com
Portland / SW Washington
ReplyDelete1. Precision Images - Portland Oregon
2. ARC - Portland Oregon
3. Willamette Blueprint - Portland Oregon
4. J2 Blueprint - Vancouver
Note:
Precision Images has closed their Vancouver Office
ARC has closed one of it's offices ( Tigard Oregon )