On October 1st, 2011, I posted a fairly detailed (long-winded) note on this blog about Stadium Capital’s continuing purchases of shares in ARC. Today’s post won’t be as detailed as the last post. All I’m going to do today is provide an update on additional shares purchased since the last update.
Stadium Capital continues building its position in American Reprographics Co (ARC) shares (information updated for purchases through October 17, 2011)
Since August 23, 2011, which was when Stadium Capital first filed SEC Forms 3 and 4 to indicate it had become a 10% or more holder of ARC shares, Stadium Capital has purchased, through October 17th, 2011, an additional 512,225 shares, bringing its total share ownership to 5,158,546 shares, which figure represents approximately 11.16% of ARC’s total outstanding shares. Stadium Capital paid $1,865,572.00 for these 5,158,546 additional shares.
Stadium Capital’s average cost per share, for ARC shares purchased from August 23rd through October 17th, works out to $3.64 per share. The closing price of ARC shares on October 20th, 2011 was $3.79 per share.
Recent Form 4 filings with the SEC reveal these purchases – from August 23rd, 2011 through October 17th, 2011.
Transaction Date | Purchase Price | # of Shares Purchased | # of shares owned, after purchase | %age of O/S Stock Owned |
8/23/11 | $3.79 | 30,600 | 4,676,921 | 10.12% |
8/24/11 | $3.88 | 17,991 | 4,694,912 | 10.16% |
8/25/11 | $3.80 | 244,000 | 4,938,912 | 10.69% |
9/2/11 | $3.54 | 29,315 | 4,968,227 | 10.75% |
9/6/11 | $3.45 | 1,833 | 4,970,060 | 10.75% |
9/8/11 | $3.57 | 6,591 | 4,976,651 | 10.77% |
9/9/11 | $3.49 | 11,641 | 4,988,292 | 10.79% |
9/12/11 | $3.54 | 17,256 | 5,005,548 | 10.83% |
9/20/11 | $3.56 | 13,737 | 5,019,285 | 10.86% |
9/21/11 | $3.50 | 9,170 | 5,028,455 | 10.88% |
9/26/11 | $3.47 | 5,500 | 5,033,955 | 10.89% |
9/28/11 | $3.33 | 27,524 | 5,061,479 | 10.95% |
9/29/11 | $3.29 | 22,203 | 5,083,682 | 11.00% |
9/30/11 | $3.35 | 41,019 | 5,124,701 | 11.09% |
10/3/11 | $3.20 | 18,348 | 5,143,049 | 11.13% |
10/17/11 | $3.64 | 15,497 | 5,158,546 | 11.16% |
No comments:
Post a Comment